

Here is the 4th regular season installment of the NAIA Hoops Report DII Top 25. The grind of the season is in full swing, and league play is taking it’s toll on a few teams. A lot of games have been watched and a lot of hard work goes into these rankings, so before you take issues with them, know that there are several teams on the outside-looking in, that deserve Top 25 spots. However, these are the ones we have settled on for this round of rankings!
Rank | Team | Record |
---|---|---|
1 | Morningside (Iowa) | 23-1 |
2 | College of Idaho | 22-3 |
3 | Olivet Nazarene (Ill.) | 22-2 |
4 | Indiana Wesleyan | 20-4 |
5 | Marian (Ind.) | 19-5 |
6 | Southern Oregon | 18-5 |
7 | Antelope Valley (Calif.) | 18-4 |
8 | Keiser University | 19-3 |
9 | Ottawa (Kan.) | 20-4 |
10 | Oregon Tech | 18-5 |
11 | Bethel (Ind.) | 19-5 |
12 | Lourdes (Ohio) | 19-6 |
13 | Mount Vernon Nazarene (Ohio) | 18-6 |
14 | Oklahoma Wesleyan | 18-6 |
15 | Dakota Wesleyan (S.D.) | 18-5 |
16 | St. Francis (Ind.) | 18-6 |
17 | Holy Cross (Ind.) | 19-5 |
18 | Washington Adventist (Md.) | 20-5 |
19 | IU East (Ind.) | 16-9 |
20 | WVU Tech | 15-7 |
21 | Mount Marty (S.D.) | 18-7 |
22 | Grace (Ind.) | 15-9 |
23 | Indiana Tech | 15-9 |
24 | Madonna (Mich.) | 18-7 |
25 | Southeastern (Fla.) | 17-7 |
1 thought on “NAIA Hoops Report DII Top 25”