
Here is the 4th regular season installment of the NAIA Hoops Report DI Top 25. The grind of the season is in full swing, and league play is taking it’s toll on a few teams. A lot of games have been watched and a lot of hard work goes into these rankings, so before you take issues with them, know that there are several teams on the outside-looking in, that deserve Top 25 spots. However, these are the ones we have settled on for this round of rankings!
Rank | Team | Record |
---|---|---|
1 | Georgetown (Ky.) | 21-0 |
2 | Mid-America Christian (Okla.) | 21-1 |
3 | Dalton State (GA.) | 21-1 |
4 | Lewis-Clark State (Idaho) | 21-1 |
5 | Westmont (Calif.) | 21-2 |
6 | John Brown (Ark.) | 19-3 |
7 | William Penn (Iowa) | 19-3 |
8 | Faulkner (Ala.) | 19-3 |
9 | LSU Alexandria (La.) | 20-4 |
10 | LSU Shreveport (La.) | 19-3 |
11 | Xavier (La.) | 18-4 |
12 | Cumberlands (Ky.) | 18-4 |
13 | SAGU (Texas) | 17-3 |
14 | Providence (Mont.) | 18-4 |
15 | Tougaloo (Miss.) | 18-4 |
16 | The Master’s (Calif.) | 17-5 |
17 | Loyola (La.) | 17-5 |
18 | Carroll (Mont.) | 16-6 |
19 | Menlo (Calif.) | 14-6 |
20 | Central Baptist (Ark.) | 15-5 |
21 | Texas Wesleyan | 16-5 |
22 | Talladega (Ala.) | 17-5 |
23 | Clarke (Iowa) | 16-7 |
24 | William Carey (Miss.) | 15-7 |
25 | Arizona Christian | 17-6 |
One response to “NAIA Hoops Report DI Top 25”
[…] In case you had missed our NAIA Hoops Report Top 25, make sure to check out the DI Top 25 Here, and the DII Top 25 […]