By naiahoopsreport_admin December 17, 2019 0 Comments
7:30PM CT | Hannibal-LaGrange | @ Williams Baptist | Live Video |
7:45PM CT | Central Christian | @ Southwestern Christian | Live Video |
Noon MT | #7 Providence (MT) | BenU-Mesa | Live Video |
3:00PM CT | #12 LSU-Alexandria | @ #8 Loyola (LA) | Live Video |
5:00PM CT | Mobile (AL) | @ 14 Xavier (LA) | Live Video |
7:00PM CT | #22 Texas Wesleyan | @ Our Lady of the Lake | Live Stats |
7:00PM PT | NAIA DII #25 Antelope Valley | @ #11 Westmont (CA) | Live Video |
7:30PM ET | Alice-Lloyd | @ #3 Pikeville (KY) | Live Video |
7:30PM PT | Multnomah | @ Warner Pacific | Live Video |
7:30 PM ET | Rio Grande (OH) | @ Point Park (PA) | Live Video | |
7:30 PM ET | IU Southeast | @ Midway (KY) | Live Video |
3:00PM ET | #2 Indiana Wesleyan | @ RV Madonna (MI) | Live Video |
6:00PM PT | #6 Olivet-Nazarene (IL) | @ Vanguard (CA) | Live Video |
7:30PM ET | Virgin Islands | @ #22 Keiser (FL) | Live Video |
Follow us on Social Media