
Our 4th regular season DI poll didn’t have a ton of movement in the Top 10, but it does have a very HOT Thomas More squad jumping into the rankings at 16! These rankings seem to get tougher, and tougher each time out, and the conference raters have a lot of tough work for this week as they come up with the official NAIA Top 25!
| Rank | Team | Record |
|---|---|---|
| 1 | Georgetown (Ky.) | 24-1 |
| 2 | Mid-America Christian (Okla.) | 25-1 |
| 3 | Lewis-Clark State (Idaho) | 25-1 |
| 4 | Westmont (Calif.) | 25-2 |
| 5 | Dalton State (GA.) | 24-2 |
| 6 | John Brown (Ark.) | 23-3 |
| 7 | William Penn (Iowa) | 22-3 |
| 8 | Faulkner (Ala.) | 22-3 |
| 9 | LSU Alexandria (La.) | 23-4 |
| 10 | LSU Shreveport (La.) | 23-3 |
| 11 | SAGU (Texas) | 20-4 |
| 12 | Tougaloo (Miss.) | 21-4 |
| 13 | Xavier (La.) | 20-5 |
| 14 | Cumberlands (Ky.) | 20-6 |
| 15 | Providence (Mont.) | 21-5 |
| 16 | Thomas More (Ky.) | 20-6 |
| 17 | Arizona Christian | 20-6 |
| 18 | The Master’s (Calif.) | 20-6 |
| 19 | Clarke (Iowa) | 20-7 |
| 20 | Carroll (Mont.) | 19-7 |
| 21 | Menlo (Calif.) | 16-7 |
| 22 | Central Baptist (Ark.) | 18-6 |
| 23 | William Carey (Miss.) | 18-8 |
| 24 | Loyola (La.) | 18-7 |
| 25 | Texas Wesleyan | 18-7 |

