
NAIA DI
| 3:00 PM | STL College of Pharmacy | @ Park | Live Video |
| 3:00 PM | William Woods | @ Lyon | Live Video |
| 3:00 PM | (RV) Harris-Stowe | @ Missouri Baptist | Live Video |
| 3:00 PM | Columbia | @ Freed-Hardeman | Live Video |
DI Top 25
| 2:00PM CT | 12 LSU-Alexandria | @ William Carey | Live Video |
| 2:00PM CT | 16 Tougaloo | @ NAIADI Southern Miss | Live Video |
NAIA DI Non-Conference
| 2:00PM ET | Rio Grande (OH) | @ Thomas More (KY) | Live Video |
| 3:00PM CT | Williams Baptist | @ NCAAD2 Southern Ark | Live Video |
| 4:00PM CT | Concordia (NE) | MidAmerica Nazarene (KS) | Live Video |
| 6:00PM PT | St Katherine (CA) | @ Life Pacific (CA) | Live Video |
NAIA DII
| 6:30PM PT | 5 College of Idaho | @ 18 Southern Oregon | Live Video |
| 7:30PM PT | Evergreen | @ Corban | Live Video |
| 7:30PM PT | Northwest | @ Northwestern Christian | Live Video |
| 7:30PM PT | Eastern Oregon | @ 2 Oregon Tech | Live Video |
| 8:30PM PT | Walla Walla | @ Warner Pacific | Live Video |
| 2:00 PM | (16) St. Ambrose | @ Indiana South Bend | Live Video |
| 3:00 PM | Judson | @ Cardinal Stritch | Live Stats |
| 3:00 PM | Holy Cross | @ Governors State | Live Video |
| 3:00 PM | Trinity International | @ (RV) Saint Xavier | Live Video |
| 3:00 PM | St. Francis | @ Robert Morris Illinois | Live Video |
DII Top 25 Games
DII Non-Conference Games
| First Bank Richmond Classic – Live Video |
| 1:00PM ET | Shawnee State (Ohio) | 2 Indiana Wesleyan | |
| 3:00 PM ET | IU East (Ind.) | East-West |







