By naiahoopsreport_admin December 10, 2019 0 Comments
Final | 13 Talladega (AL) | @ Carver | 100-54 |
7:00 PM CT | Southwest Adventist | @ 9 Wayland Baptist | Live Video |
7:00 PM CT | Philander Smith | @ 12 John Brown (OK) | Live Video |
6:00 PM ET | 16 IU Kokomo | @ Lincoln Christian | Live Video |
7:00 PM CT | East-West | @ 8 Olivet Nazarene | Live Video |
6:00 PM CT | IU South Bend (In) | @ Indiana Univ/Purdue | ESPN 3 |
6:00 PM CT | William Woods(Mo) | @ College of Ozarks (Mo) | Live Video |
7:00 PM ET | Shawnee State (Oh) | @ Rio Grande (Oh) | Live Video |
7:00 PM MT | SAGU AIC (Ariz.) | @ Ottawa (Ariz.) | Live Video |
7:00 PM CT | Grand View (Iowa) | @ Briar Cliff (Iowa) | Live Video |
7:00 PM CT | Voorhees (S.C.) | @ Miss Univ for Women | Live Video |
7:00 PM CT | Fisk (Tenn.) | @ Bethel (Tenn.) | Live Video |
7:00 PM ET | Salem (WV) | @ Point Park (Pa.) | Live Video |
7:30 PM CT | Southeastern Baptist | @ William Carey (Miss.) | Live Video |
7:30 PM CT | Lakeland | @ Holy Family (Wis.) | Live Video |
7:30 PM ET | Florida National | @ Keiser University | Live Video |
8:00 PM ET | PSU – Brandywine | @ PSU – Schuylkill | Live Video |
Follow us on Social Media