

We bring you our first set of in-season rankings for the 2019-2020 season. A reminder that these rankings don’t actually mean anything, and aren’t the official NAIA rankings. They are us having fun, and giving you insight to as what we have seen thus far. There are more than 25 teams deserving of spots, but these are the ones that made the cut for us.
1 | Georgetown (KY) | (8-0) |
2 | The Master’s (CA) | (6-0) |
3 | Pikeville (KY) | (10-0) |
4 | LSU-Shreveport | (6-1) |
5 | William Penn (IA) | (8-1) |
6 | Loyola (LA) | (10-0) |
7 | Lewis-Clarke St (ID) | (8-0) |
8 | Wayland Baptist (TX) | (6-1) |
9 | Providence (MT) | (5-0) |
10 | Mid-America Christian (OK) | (9-0) |
11 | LSU-Alexandria | (5-2) |
12 | Talladega (AL) | (8-1) |
13 | Tougaloo (MS) | (7-1) |
14 | Life (GA) | (8-0) |
15 | John Brown (TX) | (8-0) |
16 | Arizona Christian | (5-1) |
17 | Hope International (CA) | (7-0) |
18 | Dalton St. (GA) | (7-1) |
19 | Montana St-Northern | (4-0) |
20 | Park (MO) | (5-1) |
21 | Stillman (AL) | (7-2) |
22 | Xavier (LA) | (9-3) |
23 | Thomas More (KY) | (8-0) |
24 | Science and Arts (OK) | (5-3) |
25 | Westmont (CA) | (6-0) |
1 thought on “NAIA Hoops Report: NAIA DI Top 25”