We head into our 1st December poll with quite a bit of movement from our last poll. Our poll methodology is quite simple. It’s a combination of our eye test, a team’s resume and current form. We do get the official RPI/SOS reports on Monday and will use that criteria to shape a new Bracketology Report! Tons of great conference matchups this week, followed by several fun holiday classics the following week! Should be a really exciting end to the 1st semester!

NAIA MBB TOP 25 | December 7th

  1. Grace (IN) | 10-0
  2. Freed-Hardeman (TN) | 13-1
  3. Cumberlands (KY) | 12-0
  4. Arizona Christian | 10-2
  5. Langston (OK) | 8-2
  6. Oklahoma Wesleyan | 9-1
  7. Ave Maria (FL) | 12-1
  8. Bethel (IN) | 9-1
  9. Keiser (FL) | 7-1
  10. Indiana Wesleyan | 8-2
  11. Indiana Tech | 9-1
  12. Georgetown (KY) | 10-3
  13. Montana Tech | 8-3
  14. Life (GA) | 9-3
  15. Hope International (CA) | 9-1
  16. Concordia (NE) | 8-2
  17. Friends (KS) | 7-2
  18. Northwestern (IA) | 10-3
  19. Nelson (TX) | 8-2
  20. Carroll (MT) | 6-1
  21. Rocky Mountain (MT) | 7-1
  22. Benedictine – Mesa (AZ) | 12-0
  23. Montana Western | 8-3
  24. College of Idaho | 6-4
  25. Bethel (KS)| 8-3

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.