We head into our 1st December poll with quite a bit of movement from our last poll. Our poll methodology is quite simple. It’s a combination of our eye test, a team’s resume and current form. We do get the official RPI/SOS reports on Monday and will use that criteria to shape a new Bracketology Report! Tons of great conference matchups this week, followed by several fun holiday classics the following week! Should be a really exciting end to the 1st semester!
NAIA MBB TOP 25 | December 7th
- Grace (IN) | 10-0
- Freed-Hardeman (TN) | 13-1
- Cumberlands (KY) | 12-0
- Arizona Christian | 10-2
- Langston (OK) | 8-2
- Oklahoma Wesleyan | 9-1
- Ave Maria (FL) | 12-1
- Bethel (IN) | 9-1
- Keiser (FL) | 7-1
- Indiana Wesleyan | 8-2
- Indiana Tech | 9-1
- Georgetown (KY) | 10-3
- Montana Tech | 8-3
- Life (GA) | 9-3
- Hope International (CA) | 9-1
- Concordia (NE) | 8-2
- Friends (KS) | 7-2
- Northwestern (IA) | 10-3
- Nelson (TX) | 8-2
- Carroll (MT) | 6-1
- Rocky Mountain (MT) | 7-1
- Benedictine – Mesa (AZ) | 12-0
- Montana Western | 8-3
- College of Idaho | 6-4
- Bethel (KS)| 8-3

